Product Crossover Reference Table
Use this reference chart to identify comparable Terox products based on the previously used part numbers or sizing systems. This chart is provided for sizing and application guidance only. Always confirm measurements and application requirements before installation.
If you need assistance verifying fit or selecting the correct product, our team is available to help
PINS
| Lock N Stitch Part # | Terox Part # | Description | |
|---|---|---|---|
| C2FA | HP2S-025 | Steel Pin with Diameter of 0.234” x 0.25” in length | |
| C2FB | HP2S-038 | Steel Pin with Diameter of 0.234” x 0.375” in length | |
| C2FC | HP2S-050 | Steel Pin with Diameter of 0.234” x 0.50” in length | |
| C2FD | HPS2-075 | Steel Pin with Diameter of 0.234” x 0.75” in length | |
| C2FE | HP2S-113 | Steel Pin with Diameter of 0.234” x 1.125” in length | |
| C2FAL | HP2A-025 | Aluminum Pin with a diameter of 0.234” x 0.25” in length | |
| C2FCL | HP2A-050 | Aluminum Pin with Diameter of 0.234” x 0.50” in length | |
| C2FEL | HP2A-113 | Aluminum Pin with Diameter of 0.234” x 1.125” in length |
TAPS
| Lock N Stitch Part # | Terox Part # | Description | |
|---|---|---|---|
| C2FFT | HP2ST | Starting Tap Size 2 | |
| C2FBT | HP2BT | Bottoming Tap Size 2 |
SPOTFACERS
| Lock N Stitch Part # | Terox Part # | Description | |
|---|---|---|---|
| C1PSF | HP1SF | Spot Facer for Size 1 | |
| C2FPSF | HP2SF | Spot Facer for Size 2 | |
| C3PFS | HP3SF | Spot Facer for Size 3 | |
| C4PSF | HP4SP | Spot Facer for Size 4 |
JIGS
| Lock N Stitch Part # | Terox Part # | Description | |
|---|---|---|---|
| P1JIG | Jig for Size 1 | ||
| P2JIG | Jig for Size 2 | ||
| P3JIG | Jig for Size 3 | ||
| J4JIG | Jig for Size 4 |